Organiser
Red Cherry Events
Why Grabouw? Ride the idyllic trails through Elgin Grabouws vineyards, Apple orchards, and along the Eikenhoff dam. New additions to the already famous trails, will be unveiled, with challenging but enjoyable features for riders of all skill and ability levels. Known for an incredible network of singletrack. All Weekend Warriors can expect unbelievable vistas and fully stocked waterholes throughout the weekend. Weekend Warrior: Grabouw, grown by Tru-Cape is a fund-raising initiative for the Hoërskool Grabouw High School. Monies raised will go towards a new classroom for the Grade 4 learners. Stay tuned for updates on the planned project.. Choose between 10 km, 28 km, and 44 km routes on offer and join the Weekend Warrior series.
For more information head on over to https://www.weekend-warrior.co.za/grabouw/
Classes and pricing
Available classes for the event
Class | Distance | Start Time | Price (pp) |
---|---|---|---|
Gold - Adult Weekend Warrior | 50 km | 12:30 | R 995.00 Early Bird |
Silver - Adult Weekend Warrior | 25 km | 12:30 | R 995.00 Early Bird |
Bronze - Adult Weekend Warrior | 10 km | 12:30 | R 995.00 Early Bird |
E-Bike Gold - Adult Weekend Warrior | 50 km | 12:30 | R 995.00 Early Bird |
E-Bike Silver - Adult Weekend Warrior | 25 km | 12:30 | R 995.00 Early Bird |
E-Bike Bronze - Adult Weekend Warrior | 10 km | 12:30 | R 995.00 Early Bird |
Gold - U/14 Weekend Warrior | 50 km | 12:30 | R 550.00 |
Silver - U/14 Weekend Warrior | 25 km | 12:30 | R 550.00 |
Bronze - U/14 Weekend Warrior | 10 km | 12:30 | R 550.00 |
E-Bike Gold - U/14 Weekend Warrior | 50 km | 12:30 | R 550.00 |
E-Bike Silver - U/14 Weekend Warrior | 25 km | 12:30 | R 550.00 |
E-Bike Bronze - U/14 Weekend Warrior | 10 km | 12:30 | R 550.00 |
Saturday Day Pass | |Bronze (10km), Silver (25km) and Gold (50km) | 12:30 | R 650.00 |
Day Pass - E-Bike Saturday | |Bronze (10km), Silver (25km) and Gold (50km) | 12:30 | R 650.00 |
Sunday Day Pass | |Bronze (10km), Silver (25km) and Gold (50km) | 12:30 | R 650.00 |
Day Pass - E-Bike Sunday | |Bronze (10km), Silver (25km) and Gold (50km) | 12:30 | R 650.00 |
Event location
Elgin Grabouw Country Club, Grabouw
Coordinates | -34.1280231, 19.0235138 |
Address | Elgin Grabouw Country Club, Worcester St, Grabouw, South Africa |
City | Grabouw |
Province | Western Cape |