Weekend Warrior Lourensford 26 might be your next adventure Entries open 2 weeks from now
Organiser
Red Cherry Events

Why Lourensford?
Lourensford is calling! Get ready for two epic days of mountain biking, good vibes, and unforgettable riding at Otto1890 Weekend Warrior Lourensford. Nestled beneath the Helderberg mountains, Lourensford Wine Estate is surrounded by some of the best trails in the country, making it the perfect setting for a proper mountain biking escape.
Ride straight into the heart of the Helderberg trail network with access to flowing singletrack, forest climbs, technical descents, and iconic routes through Lourensford, Vergelegen, and the surrounding mountains. From fast vineyard sections to rugged mountain terrain, this is the kind of riding that keeps you coming back for more.
Whether you’re lining up to race, riding with mates, or bringing the family along for the weekend, expect big trail energy, incredible scenery, and the full Weekend Warrior atmosphere.
World class trails. Wine country views. A weekend built around riding.
For more information, head on over to https://www.weekend-warrior.co.za/lourensford/

Entries open 2 weeks from now
Images of the event
Red Cherry Events
There are currently no images for this event.
Please try again later.
Classes and pricing
Available classes for the event
| Class | Distance | Start Time | Price (pp) |
|---|---|---|---|
| Gold - Adult Weekend Warrior | 43.7 km on Saturday & 40.5km on Sunday | 12:30 | R 1,095.00 Early Bird |
| Silver - Adult Weekend Warrior | 25 km on Saturday & 27km on Sunday | 12:30 | R 1,095.00 Early Bird |
| Bronze - Adult Weekend Warrior | 10.5 km on Saturday & 11.8km on Sunday | 12:30 | R 1,095.00 Early Bird |
| E-Bike Gold - Adult Weekend Warrior | 43.7 km on Saturday & 40.5km on Sunday | 12:30 | R 1,095.00 Early Bird |
| E-Bike Silver - Adult Weekend Warrior | 25 km on Saturday & 27km on Sunday | 12:30 | R 1,095.00 Early Bird |
| E-Bike Bronze - Adult Weekend Warrior | 10.5 km on Saturday & 11.8km on Sunday | 12:30 | R 1,095.00 Early Bird |
| Gold - U/14 Weekend Warrior | 43.7 km on Saturday & 40.5km on Sunday | 12:30 | R 650.00 |
| Silver - U/14 Weekend Warrior | 25 km on Saturday & 27km on Sunday | 12:30 | R 650.00 |
| Bronze - U/14 Weekend Warrior | 10.5 km on Saturday & 11.8km on Sunday | 12:30 | R 650.00 |
| E-Bike Gold - U/14 Weekend Warrior | 43.7 km on Saturday & 40.5km on Sunday | 12:30 | R 650.00 |
| E-Bike Silver - U/14 Weekend Warrior | 25 km on Saturday & 27km on Sunday | 12:30 | R 650.00 |
| E-Bike Bronze - U/14 Weekend Warrior | 10.5 km on Saturday & 11.8km on Sunday | 12:30 | R 650.00 |
| Saturday Day Pass | |Bronze (10.5km), Silver (25km) and Gold (43.7km) | 12:30 | R 650.00 |
| Day Pass - E-Bike Saturday | |Bronze (10.5km), Silver (25km) and Gold (43.7km) | 12:30 | R 650.00 |
| Sunday Day Pass | |Bronze (11.8km), Silver (27km) and Gold (40.5km) | 12:30 | R 650.00 |
| Day Pass - E-Bike Sunday | |Bronze (11.8km), Silver (27km) and Gold (40.5km) | 12:30 | R 650.00 |
Entries open 2 weeks from now
Event location
Lourensford Wine Estate, Cape Town
| Coordinates | -34.0719063, 18.8886208 |
| Address | Lourensford Rd, Somerset West, Cape Town, 7130, South Africa |
| City | Cape Town |
| Province | Western Cape |
Entries open 2 weeks from now